Attitude towards time as a segmentation variable
| dc.contributor.advisor | P. K. Sinha | |
| dc.contributor.author | Padma Ramaseshan | |
| dc.date.accessioned | 2023-12-15T17:24:01Z | |
| dc.date.available | 2023-12-15T17:24:01Z | |
| dc.date.issued | 2001 | |
| dc.format.extent | 63p. | |
| dc.identifier.other | 00827 | |
| dc.identifier.other | 00828 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4818 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG99029 | |
| dc.subject | time | |
| dc.subject | people's attitude | |
| dc.subject | socio cultural perspective | |
| dc.subject | value system | |
| dc.subject | segmenting market | |
| dc.subject | basis for segmentation | |
| dc.subject | attitudes, needs | |
| dc.subject | values | |
| dc.subject | benefits | |
| dc.subject | means | |
| dc.subject | occasion | |
| dc.subject | prior experience | |
| dc.subject | product service category | |
| dc.title | Attitude towards time as a segmentation variable | |
| dc.type | Thesis | |
| dcterms.identifier | 658.5421 RAM |
Files
Original bundle
1 - 1 of 1