Publication: Effect of purpose-driven banding on consumer preference across the marketing funnel
dc.contributor.author | Rana, Prachi | |
dc.date.accessioned | 2024-07-30T17:22:20Z | |
dc.date.available | 2024-07-30T17:22:20Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/8153 | |
dc.language.iso | en | |
dc.publisher | MICA | |
dc.title | Effect of purpose-driven banding on consumer preference across the marketing funnel | |
dc.type | Thesis | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of purpose-driven banding on consumer preference across the marketing funnel by Prachi Rana.pdf
- Size:
- 895.91 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: