Rural Research Projcet: Swades Foundation
| dc.contributor.author | Lohumi, Lakshya | |
| dc.contributor.author | Sachdeva, Riddhi | |
| dc.contributor.author | Thakkar, Ronak | |
| dc.contributor.author | Jaggi , Yash | |
| dc.date.accessioned | 2025-02-11T14:57:01Z | |
| dc.date.available | 2025-02-11T14:57:01Z | |
| dc.date.issued | 2018 | |
| dc.description | Rural Immersion Project – Area: Mahad, District: Raigad, State: Maharashtra | |
| dc.description.abstract | To conceptualize and create a behavioural change communication (BCC) campaign that targets the communities for Employment Development programs (Skilling, Water for Irrigation and Dairy) Mahad is a big town in Raigad district situated in the North Konkan region of Maharashtra state, India. It is located 108.5km from District's Headquarter Alibag, and 167km from Mumbai state capital of Maharashtra and Economic capital of India, towards Western Coast. As per Census 2011 out of total population, 22.9% people lives in urban areas while 77.1% lives in the rural areas. The average literacy rate in urban areas is 92.7% while that in the rural areas is 78.7%. Also the sex ratio of urban areas in Mahad taluka is 941 while that of Rural areas is 1,059. Based on our research, we found the following things with respect to Swades in general and the above mentioned schemes individually. | |
| dc.identifier.other | Group- 7, PGDMC Batch 2017-19 | |
| dc.identifier.uri | https://ir.mica.ac.in//handle/123456789/9509 | |
| dc.language.iso | en | |
| dc.publisher | MICA | |
| dc.subject | Rural development & problems | |
| dc.subject | study by students | |
| dc.title | Rural Research Projcet: Swades Foundation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Group 7_LAKSHYA LOHUMI_RIDDHI SACHDEVA_RONAK THAKKAR_YASH JAGGI_compressed.pdf
- Size:
- 839.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: