Study of noticeability, perception and processing of banner ads and e-newsletter amongst employees people
| dc.contributor.advisor | P. K. Sinha | |
| dc.contributor.author | Pinky Gandhi | |
| dc.date.accessioned | 2023-12-15T17:23:53Z | |
| dc.date.available | 2023-12-15T17:23:53Z | |
| dc.date.issued | 2000 | |
| dc.format.extent | 52p. | |
| dc.identifier.other | 00650 | |
| dc.identifier.other | 00651 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4764 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG98033 | |
| dc.subject | banner ads | |
| dc.subject | study noticeability | |
| dc.subject | affecting factors | |
| dc.subject | perception | |
| dc.subject | newsletters | |
| dc.subject | processing of banner ads and newsletters | |
| dc.title | Study of noticeability, perception and processing of banner ads and e-newsletter amongst employees people | |
| dc.type | Thesis | |
| dcterms.identifier | 659.19 GAN |
Files
Original bundle
1 - 1 of 1