Reach and exposure distribution estimation model in advertising media
dc.contributor.advisor | Kunjesh Parihar | |
dc.contributor.author | Nisha M. D'Souza | |
dc.date.accessioned | 2023-12-15T17:23:52Z | |
dc.date.available | 2023-12-15T17:23:52Z | |
dc.date.issued | 2000 | |
dc.format.extent | 107p. | |
dc.identifier.other | 00636 | |
dc.identifier.other | 00637 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4756 | |
dc.language.iso | en_US | |
dc.publisher | Mudra Institute of Communications, Ahmedabad | |
dc.relation | PG98026 | |
dc.subject | basic concepts of reach and frequency | |
dc.subject | distribution estimation models | |
dc.subject | developing model | |
dc.subject | accuracy of model | |
dc.subject | various models | |
dc.title | Reach and exposure distribution estimation model in advertising media | |
dc.type | Thesis | |
dcterms.identifier | 659.111072 DSO |
Files
Original bundle
1 - 1 of 1