A study of relevance of metro versus Tier-i and Tier-ii cities in determining the success of Hindi GECs
| dc.contributor.advisor | Vaneet Chhibber | |
| dc.contributor.advisor | Hemant Trivedi | |
| dc.contributor.author | Seshan, Govind Krishna | |
| dc.date.accessioned | 2024-01-04T17:20:22Z | |
| dc.date.available | 2024-01-04T17:20:22Z | |
| dc.date.issued | 2010 | |
| dc.format.extent | 54p. | |
| dc.identifier.other | 003058 | |
| dc.identifier.other | 003059 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6488 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2008084 | |
| dc.title | A study of relevance of metro versus Tier-i and Tier-ii cities in determining the success of Hindi GECs | |
| dc.type | Thesis | |
| dcterms.identifier | 658.83830223 SES |
Files
Original bundle
1 - 1 of 1