Niche channels : a study on status and trends in India
| dc.contributor.advisor | Kunjesh Parihar | |
| dc.contributor.author | Priyanka Khaneja | |
| dc.date.accessioned | 2023-12-15T17:23:46Z | |
| dc.date.available | 2023-12-15T17:23:46Z | |
| dc.date.issued | 1999 | |
| dc.format.extent | 206p. | |
| dc.identifier.other | 00468 | |
| dc.identifier.other | 00469 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4701 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG199728 | |
| dc.subject | niche channels | |
| dc.subject | viewership trends | |
| dc.subject | market share | |
| dc.subject | music channels | |
| dc.subject | information channel | |
| dc.subject | news channel | |
| dc.subject | BBC | |
| dc.subject | CNN | |
| dc.subject | TNT | |
| dc.subject | Cartoon Network | |
| dc.subject | qualitative study | |
| dc.subject | media planner | |
| dc.subject | households | |
| dc.subject | channel marketers | |
| dc.subject | Delhi | |
| dc.title | Niche channels : a study on status and trends in India | |
| dc.type | Thesis | |
| dcterms.identifier | 302.23 KHA |
Files
Original bundle
1 - 1 of 1