Exploring the growth of COVID‐19 cases using exponential modeling across 42 countries and predicting signs of early containment using machine learning by Dharun Kasilingam
dc.contributor.author | Kasilingam, Dharun | |
dc.date.accessioned | 2024-01-21T17:56:39Z | |
dc.date.available | 2024-01-21T17:56:39Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/7044 | |
dc.language.iso | en_US | |
dc.publisher | Wiley | |
dc.source | Transboundary and Emerging Diseases | |
dc.title | Exploring the growth of COVID‐19 cases using exponential modeling across 42 countries and predicting signs of early containment using machine learning by Dharun Kasilingam | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1