Value types of college going youth in Hyderabad and their TV viewing behaviour : a study
| dc.contributor.advisor | Navonil Roy | |
| dc.contributor.author | Tara Prabhakar | |
| dc.date.accessioned | 2023-12-15T17:23:46Z | |
| dc.date.available | 2023-12-15T17:23:46Z | |
| dc.date.issued | 1999 | |
| dc.format.extent | 38 p. | |
| dc.identifier.other | 00472 | |
| dc.identifier.other | 00473 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4705 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG199751 | |
| dc.subject | television viewers | |
| dc.subject | viewing behaviour | |
| dc.subject | values | |
| dc.subject | influence | |
| dc.subject | college youth | |
| dc.subject | Hyderabad | |
| dc.title | Value types of college going youth in Hyderabad and their TV viewing behaviour : a study | |
| dc.type | Thesis | |
| dcterms.identifier | 658.83830223 PRA |
Files
Original bundle
1 - 1 of 1