Identifying consumer behavior and plugging current need gap for low-income group focusing on employment, skill development, and social welfare
dc.contributor.advisor | Mathur, Mini | |
dc.contributor.advisor | Aute, Vikas | |
dc.contributor.author | Shah, Hetul | |
dc.contributor.author | Saxena, Sakshi | |
dc.contributor.author | Vaish, Digant | |
dc.contributor.author | Jatley, Kunal | |
dc.date.accessioned | 2024-01-20T10:30:23Z | |
dc.date.available | 2024-01-20T10:30:23Z | |
dc.date.issued | 2023-02 | |
dc.description | MI IMPACT Immersion report - Team Mavericks, Batch - 2022-24 | |
dc.description.abstract | Rojgary - India’s largest workforce ecosystem that provides better opportunities of employment, skill development and social welfare, particularly for the blue-collared workers, has a history with the public sector of designing pilot projects meant to provide employment and promote upskilling of the blue-collared workforce. | |
dc.description.sponsorship | Rojgary, Mumbai, Maharashtra | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6681 | |
dc.language.iso | en | |
dc.publisher | MICA | |
dc.subject | workforce ecosystem | |
dc.subject | employment | |
dc.subject | skill development | |
dc.subject | study | |
dc.title | Identifying consumer behavior and plugging current need gap for low-income group focusing on employment, skill development, and social welfare |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final Project Report_Team Mavericks_compressed.pdf
- Size:
- 284.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: