Healthy brands have a fit between consumer values
| dc.contributor.advisor | P. K. Sinha | |
| dc.contributor.author | Vishal Kumar Gupta | |
| dc.date.accessioned | 2023-12-15T17:23:56Z | |
| dc.date.available | 2023-12-15T17:23:56Z | |
| dc.date.issued | 2000 | |
| dc.format.extent | 36p. | |
| dc.identifier.other | 00688 | |
| dc.identifier.other | 00689 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4785 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG98053 | |
| dc.subject | measure quality of finess | |
| dc.subject | between consumer values beliefs | |
| dc.subject | attitude towards brands | |
| dc.title | Healthy brands have a fit between consumer values | |
| dc.type | Thesis | |
| dcterms.identifier | 658.827 GUP | |
| dcterms.subject | Levi | |
| dcterms.subject | Ruf 'n' Tuf | |
| dcterms.subject | Kawasaki Bajaj | |
| dcterms.subject | Yamaha |
Files
Original bundle
1 - 1 of 1