The relationship of viewers' personality traits and gender with their content consumption on netflix
| dc.contributor.advisor | Santosh Kumar Patra | |
| dc.contributor.author | Gupta Adhishree | |
| dc.date.accessioned | 2024-01-04T17:20:05Z | |
| dc.date.available | 2024-01-04T17:20:05Z | |
| dc.date.issued | 2019 | |
| dc.format.extent | 48p. | |
| dc.identifier.other | 3989 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6445 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2017093 | |
| dc.subject | video | |
| dc.subject | streaming | |
| dc.subject | netflix | |
| dc.title | The relationship of viewers' personality traits and gender with their content consumption on netflix | |
| dc.type | Thesis | |
| dcterms.identifier | 778.59 GUP |
Files
Original bundle
1 - 1 of 1