An exploratory study to assess the customer's preference for new and current value added services in India
| dc.contributor.advisor | Anita Basalingappa | |
| dc.contributor.author | Upadhyay, Satyaprem | |
| dc.date.accessioned | 2024-01-04T17:18:01Z | |
| dc.date.available | 2024-01-04T17:18:01Z | |
| dc.date.issued | 2012 | |
| dc.format.extent | 83p. | |
| dc.identifier.other | 3521 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/5977 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2010126 | |
| dc.title | An exploratory study to assess the customer's preference for new and current value added services in India | |
| dc.type | Thesis | |
| dcterms.identifier | 658.8343 UPA |
Files
Original bundle
1 - 1 of 1