Analysing the lnfluence of social media on the rise of ott platforms: A comprehensive analysis of violence, crime stories, and viewer engagement
dc.contributor.author | Raval, Brahma Ghosh | |
dc.contributor.author | Mehras, Anusha | |
dc.contributor.author | Vaish, Digant | |
dc.contributor.author | Nandy, Pratik | |
dc.date.accessioned | 2025-02-20T15:52:19Z | |
dc.date.available | 2025-02-20T15:52:19Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Raval, B.G., Das, B., Bastian, L., Sharma, A., Mehra, A., Vaish, D., & Nandy, P. (2024). Analysing the lnfluence of social media on the rise of ott platforms: A comprehensive analysis of violence, crime stories, and viewer engagement. [Conference Abstract]. In M. Kumar., & S. Patra (Eds.), ICMC 2024: MICA’s 10th International Communication Management Conference. (pp. 27-28). Ahmedabad: Excel India Publishers. | |
dc.identifier.uri | https://ir.mica.ac.in//handle/123456789/9723 | |
dc.language.iso | en | |
dc.publisher | Excel India Publishers | |
dc.title | Analysing the lnfluence of social media on the rise of ott platforms: A comprehensive analysis of violence, crime stories, and viewer engagement | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1056_Analysing the lnfluence by Brahma Ghosh Raval, Anusha Mehras, Digant Vaish, and Pratik Nandy.pdf
- Size:
- 3.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: