A study of the theories, models and practices used in the agencies to arrive at effective frequency
| dc.contributor.advisor | Kunjesh Parihar | |
| dc.contributor.author | Shelly Sinha | |
| dc.date.accessioned | 2023-12-15T17:23:55Z | |
| dc.date.available | 2023-12-15T17:23:55Z | |
| dc.date.issued | 2000 | |
| dc.format.extent | 81p. | |
| dc.identifier.other | 00672 | |
| dc.identifier.other | 00673 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4776 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG98044 | |
| dc.subject | media planning | |
| dc.subject | theories | |
| dc.subject | models | |
| dc.subject | effective frequency | |
| dc.subject | factor/variables influence frequency | |
| dc.subject | use of models of effective frequency by various agencies | |
| dc.title | A study of the theories, models and practices used in the agencies to arrive at effective frequency | |
| dc.type | Thesis | |
| dcterms.identifier | 659.111072 SIN |
Files
Original bundle
1 - 1 of 1