The effect of augmented reality in mobile applications on consumers' online impulse purchase intention: The mediating role of perceived value by Jay Trivedi, Dharun Kasilingam, Parvinder Arora and Sigma Soni
| dc.contributor.author | Trivedi, Jay | |
| dc.contributor.author | Kasilingam, Dharun | |
| dc.contributor.author | Arora, Parvinder | |
| dc.contributor.author | Soni, Sigma | |
| dc.date.accessioned | 2024-01-21T17:56:51Z | |
| dc.date.available | 2024-01-21T17:56:51Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/7094 | |
| dc.language.iso | en_US | |
| dc.publisher | Wiley-Blackwell Publishing Ltd. | |
| dc.source | Journal of Consumer Behaviour | |
| dc.title | The effect of augmented reality in mobile applications on consumers' online impulse purchase intention: The mediating role of perceived value by Jay Trivedi, Dharun Kasilingam, Parvinder Arora and Sigma Soni | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1