To compare the impact of ewom and wom on the purchase intentions for electronic goods
dc.contributor.advisor | Viral Nagori | |
dc.contributor.author | Madan, Divye | |
dc.date.accessioned | 2024-01-04T17:20:17Z | |
dc.date.available | 2024-01-04T17:20:17Z | |
dc.date.issued | 2021 | |
dc.format.extent | 68p. | |
dc.identifier.other | 4017 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6475 | |
dc.language.iso | en_US | |
dc.publisher | Mudra Institute of Communications, Ahmedabad | |
dc.relation | PG20190126073 | |
dc.subject | management information system | |
dc.subject | internet marketing | |
dc.subject | business | |
dc.subject | sales and marketing | |
dc.subject | business and economics | |
dc.title | To compare the impact of ewom and wom on the purchase intentions for electronic goods | |
dc.type | Thesis | |
dcterms.identifier | 658.4038 MAD |
Files
Original bundle
1 - 1 of 1