Gender differences in brand relationships
dc.contributor.advisor | Rajneesh Krishna | |
dc.contributor.author | Aditya R. Kanthy | |
dc.date.accessioned | 2023-12-15T17:24:06Z | |
dc.date.available | 2023-12-15T17:24:06Z | |
dc.date.issued | 2002 | |
dc.format.extent | vi, 72p. | |
dc.identifier.other | 00950 | |
dc.identifier.other | 00951 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4849 | |
dc.language.iso | en_US | |
dc.publisher | Mudra Institute of Communications, Ahmedabad | |
dc.relation | PG2003 | |
dc.subject | brand relationships | |
dc.subject | across gender | |
dc.subject | information areas | |
dc.subject | brand image | |
dc.subject | benefits | |
dc.subject | symbolic | |
dc.subject | experimental | |
dc.subject | attitudes | |
dc.subject | attributes | |
dc.subject | strength of brand | |
dc.subject | association | |
dc.subject | stage of evolution | |
dc.subject | quality | |
dc.title | Gender differences in brand relationships | |
dc.type | Thesis | |
dcterms.identifier | 658.827 KAN |
Files
Original bundle
1 - 1 of 1