Socio-economic analysis of trend in indian TVCs : 1991-2010
| dc.contributor.advisor | Falguni Vasavada Oza | |
| dc.contributor.author | Mittal, Akanksha | |
| dc.date.accessioned | 2024-01-04T17:18:34Z | |
| dc.date.available | 2024-01-04T17:18:34Z | |
| dc.date.issued | 2014 | |
| dc.format.extent | 49p. | |
| dc.identifier.other | 3674 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6138 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2012084 | |
| dc.title | Socio-economic analysis of trend in indian TVCs : 1991-2010 | |
| dc.type | Thesis | |
| dcterms.identifier | 659.1 MIT |
Files
Original bundle
1 - 1 of 1