Rural Research Project: Prei
| dc.contributor.author | Agarwal, Anshul | |
| dc.contributor.author | Shah, Himish | |
| dc.contributor.author | Kharabanda, Eesha | |
| dc.date.accessioned | 2024-10-14T20:44:14Z | |
| dc.date.available | 2024-10-14T20:44:14Z | |
| dc.date.issued | 2013 | |
| dc.description | Village : Prei, District: Kangra State: Himachal Pradesh | |
| dc.description.abstract | Population in Prei is nearly 7000. This translates over 1700 households in the area. Agriculture is the dominant occupation of the people residing in this part of the land. Nearly 65% of the people are employed in agriculture. Over 30% of the people are employed in Services. A little over than 3% of the people are self-employed i.e., they have their own business. Houses in Prei hint an embrace of urbanization. The old and the new houses, as described, have a stark difference. Houses today are more modern. Nearly 80% of the houses in Prei are ‘Pucca ghar’. Only, 205 of the houses are ‘Kuchcha ghar’. | |
| dc.identifier.other | PGDMC Batch 2012-14 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/8525 | |
| dc.language.iso | en | |
| dc.publisher | MICA | |
| dc.subject | Rural Development & problems | |
| dc.subject | study by students | |
| dc.title | Rural Research Project: Prei |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anshul Agarwal, Himish Shah, Eesha Kharabanda_compressed.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: