Determine category drivers influencing adoption of mobile VAS
dc.contributor.advisor | Vina Vani | |
dc.contributor.author | Gupta, Madhuri | |
dc.date.accessioned | 2024-01-04T17:17:46Z | |
dc.date.available | 2024-01-04T17:17:46Z | |
dc.date.issued | 2010 | |
dc.format.extent | 90p. | |
dc.identifier.other | 002946 | |
dc.identifier.other | 002947 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/5893 | |
dc.language.iso | en_US | |
dc.publisher | Mudra Institute of Communications, Ahmedabad | |
dc.relation | PG2008028 | |
dc.title | Determine category drivers influencing adoption of mobile VAS | |
dc.type | Thesis | |
dcterms.identifier | 384.535 GUP |
Files
Original bundle
1 - 1 of 1