An examination of the individual and product category level determinants of true variety seeking behaviour versus repeat purchasing and derived switching behaviour
| dc.contributor.advisor | Pradeep Krishnatray | |
| dc.contributor.author | Neelesh Suryavanshee | |
| dc.date.accessioned | 2023-12-15T17:23:40Z | |
| dc.date.available | 2023-12-15T17:23:40Z | |
| dc.date.issued | 1998 | |
| dc.format.extent | 157p. | |
| dc.identifier.other | 316 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4656 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG1996026 | |
| dc.subject | marketing research | |
| dc.subject | consumer | |
| dc.subject | variety seeking behaviour | |
| dc.subject | individual level variables | |
| dc.subject | product category level variables | |
| dc.subject | involement | |
| dc.subject | purchse frequency | |
| dc.subject | perceived difference between the brands | |
| dc.subject | strength preference | |
| dc.subject | purchse history | |
| dc.subject | hedonic features | |
| dc.subject | purchase context | |
| dc.title | An examination of the individual and product category level determinants of true variety seeking behaviour versus repeat purchasing and derived switching behaviour | |
| dc.type | Thesis | |
| dcterms.identifier | 658.8343 SUR |
Files
Original bundle
1 - 1 of 1