Identification and analysis of factors that help build brand loyalties towards sports teams among sports fans in context of the Indian premier league
| dc.contributor.advisor | Ashok Ranchod | |
| dc.contributor.author | Chopara, Pranav | |
| dc.date.accessioned | 2023-12-15T17:27:14Z | |
| dc.date.available | 2023-12-15T17:27:14Z | |
| dc.date.issued | 2010 | |
| dc.format.extent | 73p. | |
| dc.identifier.other | 002968 | |
| dc.identifier.other | 002969 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/5582 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | M2008039 | |
| dc.title | Identification and analysis of factors that help build brand loyalties towards sports teams among sports fans in context of the Indian premier league | |
| dc.type | Thesis | |
| dcterms.identifier | 658.87 CHO |
Files
Original bundle
1 - 1 of 1