An attempt at psychographic profiling of newspaper readers
| dc.contributor.advisor | Pradeep Krishnatray | |
| dc.contributor.author | Swaminath S. | |
| dc.date.accessioned | 2023-12-15T17:23:48Z | |
| dc.date.available | 2023-12-15T17:23:48Z | |
| dc.date.issued | 1999 | |
| dc.format.extent | 82p. | |
| dc.identifier.other | 00490 | |
| dc.identifier.other | 00491 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4723 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG199749 | |
| dc.subject | english newspaper readership | |
| dc.subject | psychographic profiling | |
| dc.subject | brand loyalty | |
| dc.subject | Richins and Dawson Materialism Scale | |
| dc.subject | Kahle's List of Values (LOV)Scale | |
| dc.subject | media habits and profile | |
| dc.title | An attempt at psychographic profiling of newspaper readers | |
| dc.type | Thesis | |
| dcterms.identifier | 658.838070172 SWA |
Files
Original bundle
1 - 1 of 1