The role of augmented reality experiences in consumers' purchase intention toward new products
| dc.contributor.author | Jain, Varsha | |
| dc.contributor.author | Krishna, Rajneesh | |
| dc.date.accessioned | 2024-12-12T16:41:12Z | |
| dc.date.available | 2024-12-12T16:41:12Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Ambika, A., Jain, V., Belk, R., Kasilingam, D., & Krishna, R. (2024). The role of augmented reality experiences in consumers' purchase intention toward new products. Journal of Consumer Behaviour, https://doi.org/10.1002/cb.2435 | |
| dc.identifier.uri | https://ir.mica.ac.in//handle/123456789/9178 | |
| dc.language.iso | en | |
| dc.publisher | Wiley-Blackwell Publishing Ltd. | |
| dc.title | The role of augmented reality experiences in consumers' purchase intention toward new products | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1017_The Role of Augmented Reality by Varsha Jain and Rajneesh Krishna.pdf
- Size:
- 623.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: