A study of media habits amongst SECA women (25-40)in Delhi
| dc.contributor.advisor | Pradip Chakravarty | |
| dc.contributor.author | Purnima Mehrotra | |
| dc.date.accessioned | 2023-12-15T17:23:41Z | |
| dc.date.available | 2023-12-15T17:23:41Z | |
| dc.date.issued | 1998 | |
| dc.format.extent | 43 p. | |
| dc.identifier.other | 00331 | |
| dc.identifier.other | 00332 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4665 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG1996034 | |
| dc.subject | media planning | |
| dc.subject | FM radio | |
| dc.subject | position in media basket | |
| dc.subject | effects of various media | |
| dc.subject | effectiveness of FM radio | |
| dc.subject | media consumption | |
| dc.subject | pattern | |
| dc.title | A study of media habits amongst SECA women (25-40)in Delhi | |
| dc.type | Thesis | |
| dcterms.identifier | 658.830223 MEH |
Files
Original bundle
1 - 1 of 1