Rural Immersion Programme: SEWA - Leelavati
| dc.contributor.author | Amit | |
| dc.contributor.author | Chandan | |
| dc.contributor.author | Rohan | |
| dc.contributor.author | Sagar | |
| dc.contributor.author | Soren | |
| dc.date.accessioned | 2025-02-21T14:04:36Z | |
| dc.date.available | 2025-02-21T14:04:36Z | |
| dc.date.issued | 2019 | |
| dc.description | Area: Bodeli, Sanand, Anand, State: Gujarat | |
| dc.description.abstract | Top of the Mind Awareness (TOMA) : To find out what apps come to the mind of those who took the training and their family members, when spoken about the Digital transactions. Trials/Awareness : To measure the number of people who tried doing any digital transaction post training. Repeat Transactions/Trials: To see how many people went beyond trial. Number of Digital Apps/Total No of Apps : To find out the actual download of apps. Continuous Usage: To find out the number of people comfortable with digital apps and its functions. | |
| dc.identifier.other | Group- 8, PGDMC Batch 2018-20 | |
| dc.identifier.uri | https://ir.mica.ac.in//handle/123456789/9746 | |
| dc.language.iso | en | |
| dc.publisher | MICA | |
| dc.subject | Rural development & problems | |
| dc.subject | study by students | |
| dc.title | Rural Immersion Programme: SEWA - Leelavati |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Group 8, Amit, Chandan, Rohan, Sagar and Soren_compressed.pdf
- Size:
- 568.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: