Comparing the methodology of research game vs. text based survey by analysing the data variance
| dc.contributor.advisor | Rajneesh Krishana | |
| dc.contributor.author | Chinchwadkar, Anushree | |
| dc.date.accessioned | 2024-01-04T17:18:27Z | |
| dc.date.available | 2024-01-04T17:18:27Z | |
| dc.date.issued | 2014 | |
| dc.format.extent | 67p. | |
| dc.identifier.other | 3645 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6107 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2012011 | |
| dc.title | Comparing the methodology of research game vs. text based survey by analysing the data variance | |
| dc.type | Thesis | |
| dcterms.identifier | 001.42 CHI |
Files
Original bundle
1 - 1 of 1