A study of spillovers in banking indices of India and the US using VAR-M-GARCH approach by Sunita Mall
dc.contributor.author | Mall, Sunita | |
dc.date.accessioned | 2024-01-21T17:56:56Z | |
dc.date.available | 2024-01-21T17:56:56Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/7113 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Finance | |
dc.source | Finance India | |
dc.title | A study of spillovers in banking indices of India and the US using VAR-M-GARCH approach by Sunita Mall | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1