Positioning of media brands : adding a dimension to media analysis
dc.contributor.advisor | P. K. Sinha | |
dc.contributor.author | Vivek Kumar | |
dc.date.accessioned | 2023-12-15T17:23:56Z | |
dc.date.available | 2023-12-15T17:23:56Z | |
dc.date.issued | 2000 | |
dc.format.extent | 59P. | |
dc.identifier.other | 00690 | |
dc.identifier.other | 00691 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4786 | |
dc.language.iso | en_US | |
dc.publisher | Mudra Institute of Communications, Ahmedabad | |
dc.relation | PG98054 | |
dc.subject | positioning | |
dc.subject | media brands | |
dc.subject | personality traits | |
dc.subject | perceptual maps | |
dc.subject | media classes | |
dc.subject | product categories | |
dc.subject | media vehicles | |
dc.subject | consumer brands | |
dc.subject | personality of specific publications and channels | |
dc.title | Positioning of media brands : adding a dimension to media analysis | |
dc.type | Thesis | |
dcterms.identifier | 658.827 KUM | |
dcterms.subject | Times of India | |
dcterms.subject | Indian Express | |
dcterms.subject | Sandesh | |
dcterms.subject | Gujarat Samachar | |
dcterms.subject | Zee TV | |
dcterms.subject | Sony |
Files
Original bundle
1 - 1 of 1