Consumer satisfaction matrix: A perspective through mobile payment apps
| dc.contributor.advisor | Niyati Bhanja | |
| dc.contributor.author | Kumar, Kaushal | |
| dc.date.accessioned | 2024-01-04T17:20:07Z | |
| dc.date.available | 2024-01-04T17:20:07Z | |
| dc.date.issued | 2019 | |
| dc.format.extent | 46p. | |
| dc.identifier.other | 3992 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6449 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2017128 | |
| dc.subject | consumer behaviour | |
| dc.subject | electronic funds transfers | |
| dc.subject | mobile apps | |
| dc.title | Consumer satisfaction matrix: A perspective through mobile payment apps | |
| dc.type | Thesis | |
| dcterms.identifier | 658.8342 KUM |
Files
Original bundle
1 - 1 of 1