Rural Research Project: Kalyanpur
dc.contributor.author | Gupta, Sonali | |
dc.contributor.author | Chandra, Vani | |
dc.contributor.author | Das, Maitreyi | |
dc.contributor.author | Singh, Vinamra | |
dc.date.accessioned | 2024-12-14T14:59:10Z | |
dc.date.available | 2024-12-14T14:59:10Z | |
dc.date.issued | 2015 | |
dc.description | Rural Immersion Project – Village : Kalyanpur, District: Jajpur, State: Odisha | |
dc.description.abstract | Secondary Methods: The secondary methods of research were both online and offline. For the research we consulted several sources like census of India, records of students at school , subscription of the newspaper vendor, sales figure of the shops etc to form a definitive picture of the economy that we are trying to explore. 2) Primary Methods: During our seven day stay we tried talking to various stakeholders in the village. Some of them were formal discussions while most of them were informal chats. It is through these in-depth discussions and chats that we could derive our insights and gaze the beliefs and attitudes of these people. | |
dc.identifier.uri | https://ir.mica.ac.in//handle/123456789/9188 | |
dc.language.iso | en | |
dc.publisher | MICA | |
dc.subject | Rural development & problems | |
dc.subject | study by students | |
dc.title | Rural Research Project: Kalyanpur |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sonali Gupta; Vani Chandra; Maitreyi Das; Vinamra Singh_compressed.pdf
- Size:
- 956.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: