Perceptual mapping of idiosyncratic attributes for non gel toothpaste (dental creams)
dc.contributor.advisor | Pradeep Krishnatray | |
dc.contributor.author | Krishna Raj Bhat | |
dc.date.accessioned | 2023-12-15T17:25:04Z | |
dc.date.available | 2023-12-15T17:25:04Z | |
dc.date.issued | 1997 | |
dc.format.extent | v, 43p. | |
dc.identifier.other | 0070 | |
dc.identifier.other | 00196 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/5158 | |
dc.language.iso | en_US | |
dc.publisher | Mudra Institute of Communications, Ahmedabad | |
dc.relation | PG1995019 | |
dc.subject | marketing research | |
dc.subject | rational selection | |
dc.subject | perceptual mapping | |
dc.subject | decompositional method | |
dc.subject | idiosyncratic attribute | |
dc.subject | evaluation | |
dc.title | Perceptual mapping of idiosyncratic attributes for non gel toothpaste (dental creams) | |
dc.type | Thesis | |
dcterms.identifier | 658.8343 BHA | |
dcterms.subject | Colgate | |
dcterms.subject | Forhans | |
dcterms.subject | Babool | |
dcterms.subject | Cibaca Top | |
dcterms.subject | Pepsodent | |
dcterms.subject | Promise | |
dcterms.subject | Vicco |
Files
Original bundle
1 - 1 of 1