A brand-product fit study
dc.contributor.advisor | Vijay Nagrare | |
dc.contributor.author | P.Ganga Ganapathi | |
dc.date.accessioned | 2023-12-15T17:23:40Z | |
dc.date.available | 2023-12-15T17:23:40Z | |
dc.date.issued | 1998 | |
dc.format.extent | 56p. | |
dc.identifier.other | 00317 | |
dc.identifier.other | 00318 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4657 | |
dc.language.iso | en_US | |
dc.publisher | Mudra Institute of Communications, Ahmedabad | |
dc.relation | PG1996027 | |
dc.subject | client servicing | |
dc.subject | brand identity | |
dc.subject | product identity | |
dc.subject | Kapfere's brand identity prism | |
dc.subject | Pyramidal model | |
dc.subject | consumer perception | |
dc.title | A brand-product fit study | |
dc.type | Thesis | |
dcterms.identifier | 658.827 GAN | |
dcterms.subject | Amul | |
dcterms.subject | Amul Ice-Cream | |
dcterms.subject | BPL | |
dcterms.subject | BPL Excell Batteries | |
dcterms.subject | Nirma Premium Soap |
Files
Original bundle
1 - 1 of 1