To study the changing patterns of advertising expenditure on television of product categories from 1991-95
| dc.contributor.advisor | Sanjoy Chakraborty | |
| dc.contributor.author | Praveen Kumar | |
| dc.date.accessioned | 2023-12-15T17:24:06Z | |
| dc.date.available | 2023-12-15T17:24:06Z | |
| dc.date.issued | 1996 | |
| dc.format.extent | v, 47p. | |
| dc.identifier.other | 38 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4847 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG1994032 | |
| dc.subject | media planning | |
| dc.subject | television | |
| dc.subject | advertising expenditure | |
| dc.subject | trents | |
| dc.subject | fragmented audiences | |
| dc.subject | rising spends | |
| dc.title | To study the changing patterns of advertising expenditure on television of product categories from 1991-95 | |
| dc.type | Thesis | |
| dcterms.identifier | 659.143 SHA |
Files
Original bundle
1 - 1 of 1