Elasticity : a study on the measure of responsiveness of sales to marketing variables
| dc.contributor.advisor | N.S. Vishwanath | |
| dc.contributor.author | Reetika Gupta | |
| dc.date.accessioned | 2023-12-15T17:23:40Z | |
| dc.date.available | 2023-12-15T17:23:40Z | |
| dc.date.issued | 1996 | |
| dc.format.extent | 37p. | |
| dc.identifier.other | 15 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4648 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG199412 | |
| dc.subject | marketing research | |
| dc.subject | elasticity | |
| dc.subject | price | |
| dc.subject | income | |
| dc.subject | demand | |
| dc.subject | models | |
| dc.subject | estimation | |
| dc.subject | evaluation | |
| dc.subject | limitations | |
| dc.title | Elasticity : a study on the measure of responsiveness of sales to marketing variables | |
| dc.type | Thesis | |
| dcterms.identifier | 658.83 gup |
Files
Original bundle
1 - 1 of 1