To design a quantitative tool to find the importance and balance between functional and emotional benefits for consumer durables
| dc.contributor.advisor | Atul Tandan | |
| dc.contributor.author | Kapoor, Ashu | |
| dc.date.accessioned | 2023-12-15T17:24:18Z | |
| dc.date.available | 2023-12-15T17:24:18Z | |
| dc.date.issued | 2003 | |
| dc.format.extent | 64p. | |
| dc.identifier.other | 001161 | |
| dc.identifier.other | 001162 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4928 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2001016 | |
| dc.subject | purchase decision | |
| dc.subject | consumers | |
| dc.subject | functional emotional benifits | |
| dc.subject | decision perameters | |
| dc.subject | point of actual purchase | |
| dc.title | To design a quantitative tool to find the importance and balance between functional and emotional benefits for consumer durables | |
| dc.type | Thesis | |
| dcterms.identifier | 658.8342 KAP |
Files
Original bundle
1 - 1 of 1