Time brands and preference for the different time brands among SEC a woman
| dc.contributor.advisor | Kunjesh Parihar | |
| dc.contributor.author | Ashish Joshi | |
| dc.date.accessioned | 2023-12-15T17:23:43Z | |
| dc.date.available | 2023-12-15T17:23:43Z | |
| dc.date.issued | 1999 | |
| dc.format.extent | 72p. | |
| dc.identifier.other | 00432 | |
| dc.identifier.other | 00433 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4677 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG1997006 | |
| dc.subject | television programme | |
| dc.subject | timeband | |
| dc.subject | afternoon slot | |
| dc.subject | target population | |
| dc.subject | women | |
| dc.subject | loyalty | |
| dc.subject | advetisers | |
| dc.title | Time brands and preference for the different time brands among SEC a woman | |
| dc.type | Thesis | |
| dcterms.identifier | 658.83830223 JOS |
Files
Original bundle
1 - 1 of 1