Rural research project : A study of Chanera village in Madhya Pradesh
| dc.date.accessioned | 2024-10-06T19:28:16Z | |
| dc.date.available | 2024-10-06T19:28:16Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Radio is another medium which finds great presence in the area. It is the most convenient medium to stay in touch with the outside world for the people here. Newspapers highly prevalent in this part of the country are Dainik Bhaskar, Nai Duniya and Navbharat. The main subscribers of newspapers are Kirana shops, Panchayat, tea stall and schools in the village. Not all farmers subscribe to newspapers. Outdoors in form of painting on the walls of houses is a major medium used by advertisers. The brands advertised range from those of jewellery, fake brands, cement, steel and other utility items. | |
| dc.identifier.other | PGDMC Batch 2007-09 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/8461 | |
| dc.language.iso | en | |
| dc.publisher | MICA | |
| dc.subject | Rural Development & problems | |
| dc.subject | study by students | |
| dc.title | Rural research project : A study of Chanera village in Madhya Pradesh |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- nishant,priyanka chamaria,aprajita_compressed.pdf
- Size:
- 912.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: