Analysing the growth of Delhi and Mumbai print market over the last 10 years in terms of ad revenue
| dc.contributor.advisor | Ravi Dixit | |
| dc.contributor.author | Ghosh, Sanjukta | |
| dc.date.accessioned | 2023-12-15T17:25:02Z | |
| dc.date.available | 2023-12-15T17:25:02Z | |
| dc.date.issued | 2005 | |
| dc.format.extent | ix, 98p. | |
| dc.identifier.other | 001745 | |
| dc.identifier.other | 001746 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/5150 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG200350 | |
| dc.title | Analysing the growth of Delhi and Mumbai print market over the last 10 years in terms of ad revenue | |
| dc.type | Thesis | |
| dcterms.identifier | 659.132 GHO |
Files
Original bundle
1 - 1 of 1