Drivers for acceptance and preferred categories on mobile marketing by Indian youth
| dc.contributor.advisor | Rohit Trivedi | |
| dc.contributor.author | Dogra, Shitiz | |
| dc.date.accessioned | 2024-01-04T17:18:14Z | |
| dc.date.available | 2024-01-04T17:18:14Z | |
| dc.date.issued | 2013 | |
| dc.format.extent | 81p. | |
| dc.identifier.other | 3592 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6050 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2011065 | |
| dc.title | Drivers for acceptance and preferred categories on mobile marketing by Indian youth | |
| dc.type | Thesis | |
| dcterms.identifier | 658.838 DOG |
Files
Original bundle
1 - 1 of 1