Influence of social media word of mouth factors on intent of OTT video consumption : empirical study of Indian college youth
| dc.contributor.advisor | Jay Trivedi | |
| dc.contributor.author | Shah, Nirmit | |
| dc.date.accessioned | 2024-01-04T17:19:53Z | |
| dc.date.available | 2024-01-04T17:19:53Z | |
| dc.date.issued | 2018 | |
| dc.format.extent | 49p. | |
| dc.identifier.other | 3952 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6411 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2016140 | |
| dc.subject | social media platforms | |
| dc.subject | OTT video content | |
| dc.subject | mobile marketing | |
| dc.subject | Indian youth | |
| dc.title | Influence of social media word of mouth factors on intent of OTT video consumption : empirical study of Indian college youth | |
| dc.type | Thesis | |
| dcterms.identifier | 658.8720954 SHA |
Files
Original bundle
1 - 1 of 1