Studying viewership preferences of GEC content with specific regional context based on the regional background of audience
| dc.contributor.advisor | Vaneet Chibber | |
| dc.contributor.author | Rojindar, Ankita | |
| dc.date.accessioned | 2023-12-15T17:27:26Z | |
| dc.date.available | 2023-12-15T17:27:26Z | |
| dc.date.issued | 2010 | |
| dc.format.extent | 53p. | |
| dc.identifier.other | 003028 | |
| dc.identifier.other | 003029 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/5614 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | M2008069 | |
| dc.title | Studying viewership preferences of GEC content with specific regional context based on the regional background of audience | |
| dc.type | Thesis | |
| dcterms.identifier | 658.83830223 ROJ |
Files
Original bundle
1 - 1 of 1