Comparative evaluation of three scales for the prediction of purchase behaviour for categories and for brands
| dc.contributor.advisor | Usha Kavan | |
| dc.contributor.author | Kunjal Dave | |
| dc.date.accessioned | 2023-12-15T17:24:09Z | |
| dc.date.available | 2023-12-15T17:24:09Z | |
| dc.date.issued | 2002 | |
| dc.format.extent | viii, 49p. | |
| dc.identifier.other | 00988 | |
| dc.identifier.other | 00989 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4871 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2022 | |
| dc.subject | comparative evaluation | |
| dc.subject | three scales | |
| dc.subject | prediction | |
| dc.subject | purchase behaviour | |
| dc.subject | categories | |
| dc.subject | brands | |
| dc.title | Comparative evaluation of three scales for the prediction of purchase behaviour for categories and for brands | |
| dc.type | Thesis | |
| dcterms.identifier | 658.8342 DAV |
Files
Original bundle
1 - 1 of 1