Understanding big data analytics and its application for brands : an exploration study
| dc.contributor.advisor | Rasananda Panda | |
| dc.contributor.author | Sharma, Diwakar | |
| dc.date.accessioned | 2024-01-04T17:18:46Z | |
| dc.date.available | 2024-01-04T17:18:46Z | |
| dc.date.issued | 2015 | |
| dc.format.extent | 38p. | |
| dc.identifier.other | 3724 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6189 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG20130120026 | |
| dc.title | Understanding big data analytics and its application for brands : an exploration study | |
| dc.type | Thesis | |
| dcterms.identifier | 658.827 SHA |
Files
Original bundle
1 - 1 of 1