Understanding changes in consumption patterns of consumer durables in India post 1980s : Measuring the Impact of macro-economic factors and changes in purchase decision process taking example of television
| dc.contributor.advisor | Rajneesh Krishna | |
| dc.contributor.author | Das, Anand | |
| dc.date.accessioned | 2023-12-15T17:25:08Z | |
| dc.date.available | 2023-12-15T17:25:08Z | |
| dc.date.issued | 2006 | |
| dc.format.extent | xiii, 99p. | |
| dc.identifier.other | 001871 | |
| dc.identifier.other | 001872 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/5177 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG200407 | |
| dc.title | Understanding changes in consumption patterns of consumer durables in India post 1980s : Measuring the Impact of macro-economic factors and changes in purchase decision process taking example of television | |
| dc.type | Thesis | |
| dcterms.identifier | 658.8343 DAS |
Files
Original bundle
1 - 1 of 1