Understanding and evaluating the factors influencing the theatrical revenue collection: an empirical study of hindi commercial feature films
| dc.contributor.advisor | Rasananda Panda | |
| dc.contributor.author | Chetna Monga | |
| dc.date.accessioned | 2023-12-15T17:23:35Z | |
| dc.date.available | 2023-12-15T17:23:35Z | |
| dc.date.issued | 2016 | |
| dc.format.extent | 300p. | |
| dc.identifier.other | 3867 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4581 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | FPM03002 | |
| dc.title | Understanding and evaluating the factors influencing the theatrical revenue collection: an empirical study of hindi commercial feature films | |
| dc.type | Thesis | |
| dcterms.identifier | 791.43 MON |
Files
Original bundle
1 - 1 of 1