A comparison of offline and online store brand loyalty in the fashion segment in India
| dc.contributor.advisor | Anita Baslingappa | |
| dc.contributor.author | Ramakrishnan, Shreya | |
| dc.date.accessioned | 2024-01-04T17:19:45Z | |
| dc.date.available | 2024-01-04T17:19:45Z | |
| dc.date.issued | 2018 | |
| dc.format.extent | 46p. | |
| dc.identifier.other | 3930 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6391 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2016072 | |
| dc.subject | fashion merchandising | |
| dc.subject | business logistics | |
| dc.subject | branding | |
| dc.subject | marketing | |
| dc.title | A comparison of offline and online store brand loyalty in the fashion segment in India | |
| dc.type | Thesis | |
| dcterms.identifier | 746.92068 RAM |
Files
Original bundle
1 - 1 of 1