Ad awareness model for Castrol
| dc.contributor.advisor | Pradip Chakravarty | |
| dc.contributor.author | Varsha Brajesh | |
| dc.date.accessioned | 2023-12-15T17:24:05Z | |
| dc.date.available | 2023-12-15T17:24:05Z | |
| dc.date.issued | 2001 | |
| dc.format.extent | 46p. | |
| dc.identifier.other | 00871 | |
| dc.identifier.other | 00872 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4842 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG99052 | |
| dc.subject | ad awareness model | |
| dc.subject | scheduling strategy | |
| dc.subject | decay curve base | |
| dc.subject | media weights | |
| dc.subject | commonalities | |
| dc.subject | differences | |
| dc.title | Ad awareness model for Castrol | |
| dc.type | Thesis | |
| dcterms.identifier | 659.13072 BRA | |
| dcterms.subject | Castrol | |
| dcterms.subject | Castrol |
Files
Original bundle
1 - 1 of 1