Psychographic segmentation of the SEC a male population in Delhi and understanding their channel and programme preference
| dc.contributor.advisor | Pradip Chakravarty | |
| dc.contributor.author | Siddharth Sethi | |
| dc.date.accessioned | 2023-12-15T17:24:04Z | |
| dc.date.available | 2023-12-15T17:24:04Z | |
| dc.date.issued | 2001 | |
| dc.format.extent | 67p. | |
| dc.identifier.other | 00857 | |
| dc.identifier.other | 00858 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4834 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG99044 | |
| dc.subject | television programme | |
| dc.subject | psychographic | |
| dc.subject | SEC A men | |
| dc.subject | link between personality types and programmes | |
| dc.subject | channel preferences | |
| dc.subject | Delhi | |
| dc.subject | market for producers | |
| dc.subject | media exposure | |
| dc.subject | practical considerations | |
| dc.title | Psychographic segmentation of the SEC a male population in Delhi and understanding their channel and programme preference | |
| dc.type | Thesis | |
| dcterms.identifier | 659.8348 SET |
Files
Original bundle
1 - 1 of 1